<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insurance Space &#187; Life insurance</title>
	<atom:link href="http://www.insurancespace.biz/tag/life-insurance/feed" rel="self" type="application/rss+xml" />
	<link>http://www.insurancespace.biz</link>
	<description>Lasted news and useful articles about Insurance.</description>
	<lastBuildDate>Wed, 19 May 2010 19:17:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Life Insurance Premiums Down</title>
		<link>http://www.insurancespace.biz/life-insurance-premiums-down.html</link>
		<comments>http://www.insurancespace.biz/life-insurance-premiums-down.html#comments</comments>
		<pubDate>Wed, 03 Dec 2008 22:40:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Life insurance]]></category>

		<guid isPermaLink="false">http://www.insurancespace.biz/?p=119</guid>
		<description><![CDATA[New premiums for individual life insurance fell 11% on an annual basis in the third quarter, according to Limra International Inc.&#8217;s sales survey report.
After seven straight years of considerable growth, Limra said that universal life premiums &#8220;are experiencing a significant decline in 2008,&#8221; the Windsor, Conn., trade group said Monday. Those premiums dropped 12% in [...]]]></description>
		<wfw:commentRss>http://www.insurancespace.biz/life-insurance-premiums-down.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIG&#8217;s Singapore life insurance unit head resigns</title>
		<link>http://www.insurancespace.biz/aigs-singapore-life-insurance-unit-head-resigns.html</link>
		<comments>http://www.insurancespace.biz/aigs-singapore-life-insurance-unit-head-resigns.html#comments</comments>
		<pubDate>Fri, 19 Sep 2008 18:52:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Life insurance]]></category>

		<guid isPermaLink="false">http://www.insurancespace.biz/?p=71</guid>
		<description><![CDATA[The Singapore head of AIA, the life insurance unit of American International Group (AIG.N: Quote, Profile, Research, Stock Buzz), quit on Thursday, the city-state&#8217;s central bank said.
The resignation came after widespread customers&#8217; fears over AIG&#8217;s financial health led hundreds of policy-holders throng AIA&#8217;s office to redeem their policies this week. [ID:nSIN89325]
The Monetary Authority of Singapore [...]]]></description>
		<wfw:commentRss>http://www.insurancespace.biz/aigs-singapore-life-insurance-unit-head-resigns.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Growth In Life Insurance Premiums</title>
		<link>http://www.insurancespace.biz/strong-growth-in-life-insurance-premiums.html</link>
		<comments>http://www.insurancespace.biz/strong-growth-in-life-insurance-premiums.html#comments</comments>
		<pubDate>Wed, 20 Aug 2008 01:31:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Life insurance]]></category>

		<guid isPermaLink="false">http://www.insurancespace.biz/?p=51</guid>
		<description><![CDATA[Market statistics for life insurance at the end of June 2008, released by the Investment Savings and Insurance Association, recorded an increase of 9.6% in the total premiums paid for inforce life policies from $1.35 billion to $1.48 billion over the past year.
Premiums paid on risk products, the largest product sector, recorded 11.9% growth from [...]]]></description>
		<wfw:commentRss>http://www.insurancespace.biz/strong-growth-in-life-insurance-premiums.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBI Life Insurance plans West Asia foray</title>
		<link>http://www.insurancespace.biz/sbi-life-insurance-plans-west-asia-foray.html</link>
		<comments>http://www.insurancespace.biz/sbi-life-insurance-plans-west-asia-foray.html#comments</comments>
		<pubDate>Wed, 20 Aug 2008 01:30:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Life insurance]]></category>

		<guid isPermaLink="false">http://www.insurancespace.biz/?p=50</guid>
		<description><![CDATA[SBI Life Insurance, a joint venture between State Bank of India (SBI) and BNP Paribas Assurance, plans to foray into the West Asian market by the next financial year. The move is aimed at tapping the Indian diaspora in the region.
The insurance company is in talks with local partners for distributing its products. However, the [...]]]></description>
		<wfw:commentRss>http://www.insurancespace.biz/sbi-life-insurance-plans-west-asia-foray.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protective Life realigning its life insurance distribution operation</title>
		<link>http://www.insurancespace.biz/protective-life-realigning-its-life-insurance-distribution-operation.html</link>
		<comments>http://www.insurancespace.biz/protective-life-realigning-its-life-insurance-distribution-operation.html#comments</comments>
		<pubDate>Thu, 19 Jun 2008 21:39:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Life insurance]]></category>
		<category><![CDATA[Protective Life]]></category>

		<guid isPermaLink="false">http://www.insurancespace.biz/?p=28</guid>
		<description><![CDATA[Protective Life Insurance Co. has shifted half of the responsibility of its life insurance sales to the leader of its West Coast insurance operations.
Mark Rush, senior vice president for sales and marketing for Protective Life subsidiary West Coast Life Insurance Co., will be responsible for the life insurance sales teams serving both the West Coast [...]]]></description>
		<wfw:commentRss>http://www.insurancespace.biz/protective-life-realigning-its-life-insurance-distribution-operation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life insurance industry sees 7% drop in new sales</title>
		<link>http://www.insurancespace.biz/life-insurance-industry-sees-7-drop-in-new-sales.html</link>
		<comments>http://www.insurancespace.biz/life-insurance-industry-sees-7-drop-in-new-sales.html#comments</comments>
		<pubDate>Sun, 15 Jun 2008 21:09:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Life insurance]]></category>

		<guid isPermaLink="false">http://www.insurancespace.biz/?p=21</guid>
		<description><![CDATA[Insurance buyers are keeping away from unit-linked insurance plans (Ulips) due to the continous volatility in the stock market.
The life insurance industry, which was growing over 100 per cent last year, registered a negative growth for the month of April this year, reporting a decline of 6.77 per cent. It gathered a new business premium [...]]]></description>
		<wfw:commentRss>http://www.insurancespace.biz/life-insurance-industry-sees-7-drop-in-new-sales.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
