<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insurance Space &#187; insurance news</title>
	<atom:link href="http://www.insurancespace.biz/tag/insurance-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.insurancespace.biz</link>
	<description>Lasted news and useful articles about Insurance.</description>
	<lastBuildDate>Wed, 19 May 2010 19:17:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Health Insurance Status Linked to Higher ICU Mortality Risk</title>
		<link>http://www.insurancespace.biz/health-insurance-status-linked-to-higher-icu-mortality-risk.html</link>
		<comments>http://www.insurancespace.biz/health-insurance-status-linked-to-higher-icu-mortality-risk.html#comments</comments>
		<pubDate>Wed, 19 May 2010 19:17:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Health insurance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[insurance news]]></category>

		<guid isPermaLink="false">http://www.insurancespace.biz/?p=292</guid>
		<description><![CDATA[Adult patients without health insurance admitted to intensive care units in Pennsylvania hospitals had a 21% higher risk of death compared to other patients with private insurance, according to University of Pennsylvania researchers. The differences in mortality risk were not explained by patient characteristics or differences in the hospitals they were admitted to, suggesting that [...]]]></description>
		<wfw:commentRss>http://www.insurancespace.biz/health-insurance-status-linked-to-higher-icu-mortality-risk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS pitches tax credit for health insurance</title>
		<link>http://www.insurancespace.biz/irs-pitches-tax-credit-for-health-insurance.html</link>
		<comments>http://www.insurancespace.biz/irs-pitches-tax-credit-for-health-insurance.html#comments</comments>
		<pubDate>Wed, 19 May 2010 19:12:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Health insurance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[insurance news]]></category>

		<guid isPermaLink="false">http://www.insurancespace.biz/?p=290</guid>
		<description><![CDATA[Pitching President Barack Obama&#8217;s health care law to skeptical business owners, the IRS on Monday will announce ground rules for small firms wishing to claim a new federal tax credit for health insurance. Created under the health overhaul law, the tax credit covers up to 35 percent of the premiums that certain small businesses pay [...]]]></description>
		<wfw:commentRss>http://www.insurancespace.biz/irs-pitches-tax-credit-for-health-insurance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercury Insurance Drops $10 Million on Prop. 17 Shell Game</title>
		<link>http://www.insurancespace.biz/mercury-insurance-drops-10-million-on-prop-17-shell-game.html</link>
		<comments>http://www.insurancespace.biz/mercury-insurance-drops-10-million-on-prop-17-shell-game.html#comments</comments>
		<pubDate>Wed, 19 May 2010 19:09:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[insurance news]]></category>

		<guid isPermaLink="false">http://www.insurancespace.biz/?p=288</guid>
		<description><![CDATA[One of the oddities of California politics is the way different factions use the initiative process to try to sneak into law programs and policies that, given full attention and airing, would die an inglorious death. Add Proposition 17, the bizarrely named “Allows Auto Insurance Companies to Base Their Prices in Part on a Driver’s [...]]]></description>
		<wfw:commentRss>http://www.insurancespace.biz/mercury-insurance-drops-10-million-on-prop-17-shell-game.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

