<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insurance Space &#187; Health insurance</title>
	<atom:link href="http://www.insurancespace.biz/tag/health-insurance/feed" rel="self" type="application/rss+xml" />
	<link>http://www.insurancespace.biz</link>
	<description>Lasted news and useful articles about Insurance.</description>
	<lastBuildDate>Wed, 19 May 2010 19:17:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Health Insurance Status Linked to Higher ICU Mortality Risk</title>
		<link>http://www.insurancespace.biz/health-insurance-status-linked-to-higher-icu-mortality-risk.html</link>
		<comments>http://www.insurancespace.biz/health-insurance-status-linked-to-higher-icu-mortality-risk.html#comments</comments>
		<pubDate>Wed, 19 May 2010 19:17:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Health insurance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[insurance news]]></category>

		<guid isPermaLink="false">http://www.insurancespace.biz/?p=292</guid>
		<description><![CDATA[Adult patients without health insurance admitted to intensive care units in Pennsylvania hospitals had a 21% higher risk of death compared to other patients with private insurance, according to University of Pennsylvania researchers.
The differences in mortality risk were not explained by patient characteristics or differences in the hospitals they were admitted to, suggesting that uninsured [...]]]></description>
		<wfw:commentRss>http://www.insurancespace.biz/health-insurance-status-linked-to-higher-icu-mortality-risk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS pitches tax credit for health insurance</title>
		<link>http://www.insurancespace.biz/irs-pitches-tax-credit-for-health-insurance.html</link>
		<comments>http://www.insurancespace.biz/irs-pitches-tax-credit-for-health-insurance.html#comments</comments>
		<pubDate>Wed, 19 May 2010 19:12:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Health insurance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[insurance news]]></category>

		<guid isPermaLink="false">http://www.insurancespace.biz/?p=290</guid>
		<description><![CDATA[Pitching President Barack Obama&#8217;s health care law to skeptical business owners, the IRS on Monday will announce ground rules for small firms wishing to claim a new federal tax credit for health insurance.
Created under the health overhaul law, the tax credit covers up to 35 percent of the premiums that certain small businesses pay on [...]]]></description>
		<wfw:commentRss>http://www.insurancespace.biz/irs-pitches-tax-credit-for-health-insurance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Health Insurance Company Aetna Gains 29% Profit</title>
		<link>http://www.insurancespace.biz/us-health-insurance-company-aetna-gains-29-profit.html</link>
		<comments>http://www.insurancespace.biz/us-health-insurance-company-aetna-gains-29-profit.html#comments</comments>
		<pubDate>Thu, 29 Apr 2010 20:16:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Health insurance]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.insurancespace.biz/?p=286</guid>
		<description><![CDATA[The third biggest U. S. health insurance company Aetna Inc. today announced that, the profits rose to 29 per cent as the company lowered its cost and raised its premiums. In the first quarter, the net income rose up to $562.6 million, which is almost $1.28 per share. The revenue almost rose up to less [...]]]></description>
		<wfw:commentRss>http://www.insurancespace.biz/us-health-insurance-company-aetna-gains-29-profit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health care costs targeted</title>
		<link>http://www.insurancespace.biz/health-care-costs-targeted.html</link>
		<comments>http://www.insurancespace.biz/health-care-costs-targeted.html#comments</comments>
		<pubDate>Tue, 27 Apr 2010 15:37:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Health insurance]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.insurancespace.biz/?p=284</guid>
		<description><![CDATA[Republican candidate for governor Charles D. Baker Jr. is targeting municipal retiree and employee health care plans to save “hundreds of millions” of dollars in government spending. 
Mr. Baker yesterday said the funds could be saved with state approval of a bill that would allow cities and towns to increase the share of premiums paid [...]]]></description>
		<wfw:commentRss>http://www.insurancespace.biz/health-care-costs-targeted.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More interference Now Democrats target insurance premiums</title>
		<link>http://www.insurancespace.biz/more-interference-now-democrats-target-insurance-premiums.html</link>
		<comments>http://www.insurancespace.biz/more-interference-now-democrats-target-insurance-premiums.html#comments</comments>
		<pubDate>Thu, 22 Apr 2010 09:27:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Health insurance]]></category>
		<category><![CDATA[Health Insurance Reform]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.insurancespace.biz/?p=278</guid>
		<description><![CDATA[The nation&#8217;s sweeping health care reform signed into law barely a month ago has yet to be implemented with most of its provisions delayed for another four years. Yet Senate Democrats aren&#8217;t letting any of that stop them from taking the federal government deeper into the health care business with a proposal to have Washington [...]]]></description>
		<wfw:commentRss>http://www.insurancespace.biz/more-interference-now-democrats-target-insurance-premiums.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two health insurers ordered to use &#8216;09 rates</title>
		<link>http://www.insurancespace.biz/two-health-insurers-ordered-to-use-09-rates.html</link>
		<comments>http://www.insurancespace.biz/two-health-insurers-ordered-to-use-09-rates.html#comments</comments>
		<pubDate>Thu, 22 Apr 2010 08:19:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Health insurance]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.insurancespace.biz/?p=271</guid>
		<description><![CDATA[A Suffolk Superior Court judge yesterday ordered two of the state’s largest health insurers to submit April 2009 rates for insurance covering individuals and small businesses, the latest development in an ongoing dispute between the state and carriers over premium increases. Both companies said they would comply, even as they proceed with administrative appeals in [...]]]></description>
		<wfw:commentRss>http://www.insurancespace.biz/two-health-insurers-ordered-to-use-09-rates.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurers act on part of health law early</title>
		<link>http://www.insurancespace.biz/insurers-act-on-part-of-health-law-early.html</link>
		<comments>http://www.insurancespace.biz/insurers-act-on-part-of-health-law-early.html#comments</comments>
		<pubDate>Tue, 20 Apr 2010 09:44:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Health insurance]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.insurancespace.biz/?p=269</guid>
		<description><![CDATA[Thousands of college students scheduled to lose their parents&#8217; health coverage when they graduate this spring got a reprieve Monday from several major insurance companies.
UnitedHealthcare, Humana, Kaiser Permanente and WellPoint said they will put into effect some provisions of the new health care law ahead of schedule to let adult children stay on parents&#8217; plans [...]]]></description>
		<wfw:commentRss>http://www.insurancespace.biz/insurers-act-on-part-of-health-law-early.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Insurance Reform</title>
		<link>http://www.insurancespace.biz/health-insurance-reform.html</link>
		<comments>http://www.insurancespace.biz/health-insurance-reform.html#comments</comments>
		<pubDate>Thu, 15 Apr 2010 17:21:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Health insurance]]></category>
		<category><![CDATA[Health Insurance Reform]]></category>
		<category><![CDATA[insurance reform]]></category>

		<guid isPermaLink="false">http://www.insurancespace.biz/?p=257</guid>
		<description><![CDATA[For many Americans between the age group of 55-64, retiring has become synonymous with forsaking health insurance security. Not many employers grant health coverage for the retirees who retire at an early age. Majority of these retirees find it difficult to buy coverage in the individual market because they have preexisting conditions such as diabetes [...]]]></description>
		<wfw:commentRss>http://www.insurancespace.biz/health-insurance-reform.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health plan maps Obama pledges</title>
		<link>http://www.insurancespace.biz/health-plan-maps-obama-pledges.html</link>
		<comments>http://www.insurancespace.biz/health-plan-maps-obama-pledges.html#comments</comments>
		<pubDate>Mon, 12 Apr 2010 08:48:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Health insurance]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.insurancespace.biz/?p=250</guid>
		<description><![CDATA[The nation may be divided over the wisdom of President Barack Obama&#8217;s big new health care law, but it largely delivers on more than 30 specific promises he made as a candidate.
Americans basically got what the majority voted for when they elected Obama in 2008, although many people today might not realize there are costs [...]]]></description>
		<wfw:commentRss>http://www.insurancespace.biz/health-plan-maps-obama-pledges.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closer to universal health care</title>
		<link>http://www.insurancespace.biz/closer-to-universal-health-care.html</link>
		<comments>http://www.insurancespace.biz/closer-to-universal-health-care.html#comments</comments>
		<pubDate>Tue, 06 Apr 2010 15:23:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Health insurance]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.insurancespace.biz/?p=242</guid>
		<description><![CDATA[Sixty-five years after President Truman proposed a national health care program and 17 years after President Clinton’s failed attempt to radically alter health care financing, President Obama, with the help of a Democratic Congress, finally passed a compromise bill that is clearly an improvement over the old system. The non-partisan Congressional Budget Office (CBO) estimates [...]]]></description>
		<wfw:commentRss>http://www.insurancespace.biz/closer-to-universal-health-care.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
