<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insurance Space</title>
	<atom:link href="http://www.insurancespace.biz/feed" rel="self" type="application/rss+xml" />
	<link>http://www.insurancespace.biz</link>
	<description>Lasted news and useful articles about Insurance.</description>
	<lastBuildDate>Thu, 11 Mar 2010 09:53:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Health plans may have to submit rate hikes to regulators</title>
		<link>http://www.insurancespace.biz/health-plans-may-have-to-submit-rate-hikes-to-regulators.html</link>
		<comments>http://www.insurancespace.biz/health-plans-may-have-to-submit-rate-hikes-to-regulators.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 09:53:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Health insurance]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.insurancespace.biz/?p=220</guid>
		<description><![CDATA[A bill that would require health plans to submit their rate increases to government regulators before they take effect is gaining momentum in Congress.
The Health Insurance Rate Authority Act of 2010 was introduced this week by Rep. Jan Schakowsky, D-Ill., and Sen. Diane Feinstein, D-Calif., to give Secretary of Health and Human Services Kathleen Sebelius [...]]]></description>
		<wfw:commentRss>http://www.insurancespace.biz/health-plans-may-have-to-submit-rate-hikes-to-regulators.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controlling costs is key to affordable insurance</title>
		<link>http://www.insurancespace.biz/controlling-costs-is-key-to-affordable-insurance.html</link>
		<comments>http://www.insurancespace.biz/controlling-costs-is-key-to-affordable-insurance.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 11:55:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[insurance companies]]></category>

		<guid isPermaLink="false">http://www.insurancespace.biz/?p=217</guid>
		<description><![CDATA[To hear President Obama tell it, insurance companies are forcing up the cost of everyone&#8217;s health coverage. The solution: Whatever health care reform plan that actually makes it out of Congress.
The concepts in the House and Senate versions seem clear, but the final details aren&#8217;t. President Obama, however, says the bills&#8217; concepts for regulating the [...]]]></description>
		<wfw:commentRss>http://www.insurancespace.biz/controlling-costs-is-key-to-affordable-insurance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance deals boost</title>
		<link>http://www.insurancespace.biz/insurance-deals-boost.html</link>
		<comments>http://www.insurancespace.biz/insurance-deals-boost.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:16:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance deals]]></category>

		<guid isPermaLink="false">http://www.insurancespace.biz/?p=215</guid>
		<description><![CDATA[The pace of mergers and acquisitions is gaining speed in 2010 thanks to American International Group Inc.
MetLife Inc.&#8217;s $15.5 billion deal Monday to buy AIG&#8217;s American Life Insurance Co., or Alico, brought the total value of dealmaking globally this year to $500.3 billion. That was up 21 percent from the year-ago period, according to data [...]]]></description>
		<wfw:commentRss>http://www.insurancespace.biz/insurance-deals-boost.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People are &#8216;Frightened&#8217; by Insurance Rate Hikes</title>
		<link>http://www.insurancespace.biz/people-are-frightened-by-insurance-rate-hikes.html</link>
		<comments>http://www.insurancespace.biz/people-are-frightened-by-insurance-rate-hikes.html#comments</comments>
		<pubDate>Sat, 06 Mar 2010 11:21:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[insurance rates]]></category>

		<guid isPermaLink="false">http://www.insurancespace.biz/?p=213</guid>
		<description><![CDATA[The White House is continuing its pushback against health insurance rate hikes, asking insurers to put their rate increase requests online, as well as the actuarial data that supports the rate hikes. 
&#8220;The current situation is simply unsustainable,&#8221; Health and Human Services Secretary Kathleen Sebelius said today after meeting at the White House with the [...]]]></description>
		<wfw:commentRss>http://www.insurancespace.biz/people-are-frightened-by-insurance-rate-hikes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>N.Y. insurance exchange may seek lower tax rate</title>
		<link>http://www.insurancespace.biz/n-y-insurance-exchange-may-seek-lower-tax-rate.html</link>
		<comments>http://www.insurancespace.biz/n-y-insurance-exchange-may-seek-lower-tax-rate.html#comments</comments>
		<pubDate>Thu, 04 Mar 2010 21:32:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.insurancespace.biz/?p=210</guid>
		<description><![CDATA[Regulators and industry officials trying to revive the New York Insurance Exchange may seek a lower federal corporate tax to enhance its appeal, Insurance Superintendent James J. Wrynn said Thursday.
Speaking at a membership meeting of the Assn. of Insurance &#038; Reinsurance Run-Off Cos. in Manhattan, Mr. Wrynn said he does not want the proposed exchange [...]]]></description>
		<wfw:commentRss>http://www.insurancespace.biz/n-y-insurance-exchange-may-seek-lower-tax-rate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress renews flood-insurance program</title>
		<link>http://www.insurancespace.biz/congress-renews-flood-insurance-program.html</link>
		<comments>http://www.insurancespace.biz/congress-renews-flood-insurance-program.html#comments</comments>
		<pubDate>Wed, 03 Mar 2010 21:17:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.insurancespace.biz/?p=208</guid>
		<description><![CDATA[After a two-day lapse, the U.S. Senate has renewed the nation’s flood-insurance program for another 30 days.
The action Tuesday night came after a lone Republican senator ended a protest that had blocked a $10 billion stopgap spending bill that includes the insurance extension and other measures.
The National Flood Insurance Program had expired Sunday night after [...]]]></description>
		<wfw:commentRss>http://www.insurancespace.biz/congress-renews-flood-insurance-program.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawmakers expand investigation into health insurance rate hikes</title>
		<link>http://www.insurancespace.biz/lawmakers-expand-investigation-into-health-insurance-rate-hikes.html</link>
		<comments>http://www.insurancespace.biz/lawmakers-expand-investigation-into-health-insurance-rate-hikes.html#comments</comments>
		<pubDate>Tue, 02 Mar 2010 21:13:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Health insurance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[insurance rates]]></category>

		<guid isPermaLink="false">http://www.insurancespace.biz/?p=206</guid>
		<description><![CDATA[The scope of a congressional investigation into health insurance rate hikes in California expanded Tuesday as lawmakers summoned the chief executives of four of the nation&#8217;s largest for-profit health insurers to testify about medical claims denied for individuals with pre-existing conditions.
The House Committee on Energy and Commerce and its investigations subcommittee are targeting the practices [...]]]></description>
		<wfw:commentRss>http://www.insurancespace.biz/lawmakers-expand-investigation-into-health-insurance-rate-hikes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unmarried Older Women Likely Not to Have Health Insurance</title>
		<link>http://www.insurancespace.biz/unmarried-older-women-likely-not-to-have-health-insurance.html</link>
		<comments>http://www.insurancespace.biz/unmarried-older-women-likely-not-to-have-health-insurance.html#comments</comments>
		<pubDate>Sun, 28 Feb 2010 15:50:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Health insurance]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.insurancespace.biz/?p=204</guid>
		<description><![CDATA[Unmarried older women are twice as likely to be without health insurance than are their married peers. This was the finding of a new policy brief from the University of California Center for Health Policy Research, which evaluated health issues and health insurance coverage among approximately 3 million older women.
According to Roberta Wyn, associate director [...]]]></description>
		<wfw:commentRss>http://www.insurancespace.biz/unmarried-older-women-likely-not-to-have-health-insurance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance giant AIG suffers $11 billion yearly loss</title>
		<link>http://www.insurancespace.biz/insurance-giant-aig-suffers-11-billion-yearly-loss.html</link>
		<comments>http://www.insurancespace.biz/insurance-giant-aig-suffers-11-billion-yearly-loss.html#comments</comments>
		<pubDate>Sat, 27 Feb 2010 20:13:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.insurancespace.biz/?p=202</guid>
		<description><![CDATA[Insurance giant American International Group said Friday that it lost about $11  billion last year, surprising analysts and showing the long-term risks inherent in the types of large, complex insurance coverage that the company once pioneered.
Of the company&#8217;s $11 billion total loss for the year, $2.7 billion on a pretax basis resulted from its decision to [...]]]></description>
		<wfw:commentRss>http://www.insurancespace.biz/insurance-giant-aig-suffers-11-billion-yearly-loss.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Insurance Costs – How To Assess Your Car Insurance Coverage</title>
		<link>http://www.insurancespace.biz/auto-insurance-costs-%e2%80%93-how-to-assess-your-car-insurance-coverage.html</link>
		<comments>http://www.insurancespace.biz/auto-insurance-costs-%e2%80%93-how-to-assess-your-car-insurance-coverage.html#comments</comments>
		<pubDate>Thu, 25 Feb 2010 20:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.insurancespace.biz/?p=200</guid>
		<description><![CDATA[Auto insurance is a requirement that you can not afford to be without. If you doubt that, just turn on the news and see what sort of troubled Toyota’s been getting into lately. Regardless of whose fault it is, cars have a tendency to malfunction and break down. Unfortunately, getting the right car insurance coverage [...]]]></description>
		<wfw:commentRss>http://www.insurancespace.biz/auto-insurance-costs-%e2%80%93-how-to-assess-your-car-insurance-coverage.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
